
MARS Nellcor SpO2 Sensor D-YSPD
SKU MARS-NEL-0DYSPD
Original price
$70.00
-
Original price
$70.00
Original price
$70.00
$70.00
-
$70.00
Current price
$70.00
Pediatric, Finger clip, 1.0m, Nellcor-Oximax, Reusable
Specifications
Specification | Details |
---|---|
Cable Length | 3 ft (1.0 m) |
Lifecycle | Reusable |
Patient Size | Pediatric |
Sensor Type | Finger Clip |
SPO2 Technology | Nellcor - OxiMax |
Warranty | 12 months |
Part Numbers
Manufacturer | Part Number |
---|---|
OEM Part Number | D-YSPD |
Nellcor | D-YSPD |
Compatibility
Manufacturer | Compatible Models |
---|---|
BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Advisor S#155, Autocorr, Mini Torr, Mini Torr Plus |
Biolight | M8500, M9500, Q3 |
Corometrics | 129, 188, 511 |
Criticare | 506DNV3, 506DNVP3, 506LN3, 506LNP3, 506LNT3, 506LNTP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
Dinamap | 9710, 9720 Plus, Carescape V100, Compact, Compact DINAMAP MPS, E-NSAT, M-NSAT Modules, MPS, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro 400, Pro Series, Pro Series V2, ProCare, ProCare 200, ProCare 400, ProCare Ausculatory 400, Select |
Draeger | Narkomed 6400 |
GE Healthcare (Datex-Ohmeda) | Cardiocap/5, enGuard CM5, Vitalmax 800 Series (black, Nellcor SpO2), Carescape B650 |
Ivy Biomedical | 405P, 405T |
Nellcor | N 100, N 180, N 20, N 200, N 3000, N 390, N 395, N 560, N 600, N 6000, N 65, N 85, N-10, N-190, N-30, N-600x, NPB 190, NPB 195, NPB 290, NPB 295, NPB 3900, NPB 3910, NPB 3920, NPB 3930, NPB 3940, NPB 40, NPB 4000, NPB 4000C, NPB 75, NPB70, PM100N, PM10N, Sensors that have Nellcor OxiMax Technology and 9 pins, Symphony N-3000 |
Nihon Kohden | BSM 2300, BSM 4100, BSM 4114A, BSM 5100, BSM-2304A, BSM-4104A |
Nonin | 8500, 8604, 9700 |
Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000, i/9500, PDM Module, Procare B40, Solar 8000, Solar 8000M, Tram 451 |
Mindray (Datascope) | Accutorr Plus, Accutorr Plus (Nellcor), BeneVision N1, DPM5, DPM6, DPM7, Expert, Expert with Nellcor Option, MEC-1200Vet, Passport 5L with Nellcor Option, Passport EL with Nellcor Option, Passport with Nellcor Option, Passport XG, Passport XG with Nellcor Option, PM-9000Vet, V-Series, V12, BeneHeart D3, BeneView T1, BeneVision ePM 10M, BeneVision ePM 12, BeneVision ePM 12M, BeneVision ePM 15, BeneVision N1, BeneVision N12, BeneVision N12 Neo, BeneVision N15, BeneVision N17, BeneVision N22, BeneVision VS-900, Duo, Passport, Passport 12, Passport 2, Passport 8, Passport V, Spectrum, Spectrum OR, Trio |
Phillips | Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP2, IntelliVue MP70, IntelliVue MX450, M1020B, M2601A, M3000A, M3001A, M3001A A02, M3001A A02C06, M3001A A02C12, M3001A A02C18, M3001A A04, M3001A A04C06, M3001A A04C12, M3001A A04C18, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, Prodigy, SureSigns VS2 , SureSigns VS3, VS1 |
Physio-Control | Lifepak 12, Lifepak 15 |
Welch Allyn | 1500, 42NT0-E1 LXi, 53N0P, 53NT0, 53NTP, 6000 series, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 106-EL, Propaq 202-EL, Propaq 204-EL, Propaq 206-EL, Propaq 244, Propaq CS, Propaq LT, Series 420 monitors, Spot Vital Signs 42NTB-E1 |
MARS branded cables and sensors meet or exceed OEM standards, ensuring top performance and reliability. To learn more about our warranty, please Click Here.